| Date | Scorecard | Team1 | Score(RWO) | Pts | Score(RWO) | Team2 | Result |
| 17-May-2011 |  | SK Social | 82-4-11 | 5:1 | 80-5-20 | Nags | SK Social 5pts. Nags 1pt. |
| 18-May-2011 |  | Allstars | 139-5-20 | 6:0 | 113-10-19 | U Wrangbrook | Allstars 6pts. Wrangbrook nil. |
| 23-May-2011 |  | SEUS | 128-7-20 | 1:5 | 129-4-18 | SK Social | SK Soc 5 pts, SEUS 1 point |
| 1-June-2011 | - | U Wrangbrook | 134-8-20 | 1:5 | 137-4-18 | Top House | Top House 5 pts, Wrangbrook 1pt |
| 6-June-2011 | - | Visage | 111-8-20 | 0:5 | 194-2-20 | U Rugby | 6 pts for Rugby Club, 0 pts for Visage |
| 9-June-2011 | - | SK Social | 131-7-20 | 1:5 | 146-8-20 | Allstars | Allstars 5pts, SK Soc 1 pt |
| 23-June-2011 | - | Visage | 0-0-0 | 0:6 | 0-0-0 | Top House | Walkover for TH. Visage did not show. |
| 26-June-2011 | - | Nags | 85-10-20 | 0:6 | 155-3-20 | U Wrangbrook | 6 pts for Wrangbrook, 0 pts for Nags |
| 27-June-2011 | - | U Wrangbrook | 96-10-18 | 0:6 | 98-3-10 | SK Social | 6 pts for SK Soc, 0 pts for Wrangbrook |
| 7-July-2011 | - | Allstars | 218-4-20 | 6:0 | 40-10-11 | Top House | 6 pts for Allstars, 0 pts for TH |
| 10-July-2011 | - | U Rugby | 0-0-0 | 3:3 | 0-0-0 | Nags | Draw 3 pts each |
| 17-July-2011 | - | SEUS | 101-10-18 | 0:6 | 102-3-16 | U Rugby | 6 pts for Rugby. |
| 20-July-2011 | - | Visage | 182-7-20 | 1:5 | 183-4-17 | U Wrangbrook | 5 pts for Wrangbrook. 1 pt for Visage. |
| 21-July-2011 | - | Nags | 133-6-20 | 1:5 | 134-0-12 | Allstars | 5 pts for Allstars. 1 pt for Nags. |
| 25-July-2011 | - | Nags | 103-10-16 | 0:6 | 109-3-13 | Top House | 6 pts to Top House. |
| 27-July-2011 | - | U Rugby | 171-3-20 | 6:0 | 133-10-19 | U Wrangbrook | 6 pts to Rugby. |
| 28-July-2011 | - | Visage | 154-9-20 | 5:1 | 135-8-20 | SEUS | 5 pts for Visage. 1 pt for SEUS |
| 2-August-2011 | - | Visage | 143-8-20 | 5:1 | 141-4-20 | Nags | 5 pt win for Visage. 1 pt to Nags |
| 4-August-2011 | - | SEUS | 99-6-20 | 0:5 | 102-1-15 | Nags | 5 pt win for Nags. 0 pts for SEUS |
| 8-August-2011 | - | Visage | 126-4-20 | 1:5 | 128-0-14 | Allstars | 5 pts for Allstars, 1 pt for Visage |
| 10-August-2011 | - | Visage | 0-0-0 | 0:6 | 0-0-0 | SK Social | Walkover for SK Soc. Visage did not show. |
| 14-August-2011 | - | SEUS | 149-8-20 | 1:5 | 164-4-20 | U Wrangbrook | 5 pts for Wrangbrook, 1 pt for SEUS |
| 15-August-2011 | - | U Rugby | 130-4-18 | 5:1 | 128-7-20 | Top House | 5 pts for Rugby, 1 pt for Top House |
| 17-August-2011 | - | SK Social | 111-9-20 | 1:5 | 114-7-20 | Top House | 5 pts for Top House, 1 pt for SK Soc. |
| 21-August-2011 | - | SEUS | 148-5-20 | 1:5 | 149-4-15 | Top House | 5 pts for TH, 1 pt to SEUS |
| 22-August-2011 | - | U Rugby | 89-0-12 | 6:0 | 83-10-17 | SK Social | 6 pts for Rugby. 0 for SK Soc. |
| 23-August-2011 | - | SEUS | 83-9-18 | 0:6 | 85-3-12 | Allstars | 6 pts for Allstars. 0 for SEUS |
| 25-August-2011 | - | U Rugby | 166-6-20 | 6:0 | 112-10-18 | Allstars | 6 pts to Rugby. 0 for Allstars |
| WWW.SESKU.NET/SKKO |